2013 Ford F-150 King Ranch Ecoboost 3.5L V6 4X4 for sale in Cincinnati OH

2013 Ford F-150 King Ranch 4-Door 4x4 SuperCrew Style
Exterior Color:      Tuxedo Black Metallic
Interior Color:      Black
Stock Number: 14975
Mileage: 164,780
Engine: 3.5L V6
Fuel: Gasoline
Transmission: Automatic
Warranty: As Is - No Dealer Warranty
Title: Clear
VIN: 1FTFW1ET4DKE15897
* SOLD! *
Vehicle Description
*KING RANCH* THIS 4X4 ECOBOOST 2013 FORD F-150 IS IN EXCELLENT CONDITION IN AND OUT! THIS VEHICLE INCLUDES A 3 MONTH/4500 MILE WARRANTY! ASK ABOUT OUR GREAT FINANCE OPTIONS! MICROSOFT MYSYNC! CREW CAB! BED LINER! CD PLAYER! POWER WINDOWS! POWER LOCKS! RUNS LIKE A DREAM! HURRY IN, THIS GREAT DEAL WON'T LAST LONG! FOR MORE GREAT DEALS AND IMAGES OF THIS TRUCK VISIT WWW.CINCINNATIUSEDAUTOSALES.COM! ASK FOR JUSTIN, ZACK, OR BRIAN!
Additional Photos
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 2 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 3 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 4 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 5 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 6 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 7 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 8 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 9 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 10 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 11 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 12 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 13 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 14 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 15 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 16 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 17 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 18 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 19 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 20 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 21 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 22 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 23 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 24 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 25 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 26 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 27 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 28 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 29 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 30 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 31 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 32 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 33 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 34 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 35 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 36 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 37 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 38 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 39 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 40 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 41 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 42 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 43 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 44 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 45 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 46 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 47 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 48 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 49 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 50 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 51 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 52 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 53 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 54 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 55 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 56 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 57 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 58 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 59 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 60 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 61 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 62 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 63 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 64 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 65 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 66 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 67 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 68 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 69 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 70 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 71 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 72 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 73 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 74 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 75 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 76 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 77 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 78 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 79 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 80 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 81 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 82 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 83 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 84 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 85 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 86 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 87 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 88 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 89 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 90 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 91 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 92 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 93 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 94 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 95 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 96 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 97 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 98 - Cincinnati, OH 45255
2013 Ford F-150 King Ranch  Ecoboost 3.5L V6 4X4 - Photo 99 - Cincinnati, OH 45255

click on a thumbnail to view full-size photos
Contact Information
Cincinnati Used Auto Sales LLC   —
Main Phone: (513) 221-7777
Alt. Phone: (513) 221-2666
Vehicle Features & Options

Standard Features

Air Conditioning:
  • Front air conditioning: automatic climate control
  • Front air conditioning zones: dual
Airbags:
  • Airbag deactivation: occupant sensing passenger
  • Front airbags: dual
  • Side airbags: front
  • Side curtain airbags: front, rear
Audio System:
  • Antenna type: mast
  • Auxiliary audio input: Bluetooth, USB, iPod/iPhone, jack, memory card slot
  • In-Dash CD: MP3 Playback, single disc
  • Premium brand: Sony
  • Radio: AM/FM, HD radio, touch screen display, voice operated
  • Radio data system
  • Satellite radio: SiriusXM
  • Speed sensitive volume control
Brakes:
  • ABS: 4-wheel
  • Electronic brakeforce distribution
  • Front brake diameter: 13.8
  • Front brake type: ventilated disc
  • Front brake width: 1.34
  • Power brakes
  • Rear brake diameter: 13.7
  • Rear brake type: ventilated disc
  • Rear brake width: 0.79
Comfort Features:
  • Armrests: rear center folding with storage
  • Center console trim: leather, simulated wood
  • Dash trim: leather, simulated wood
  • Door sill trim: scuff plate
  • Door trim: leather, simulated wood
  • Floor mat material: carpet
  • Floor material: carpet
  • Floor mats: front, rear
  • Shift knob trim: leather, simulated wood
  • Steering wheel trim: leather
Convenience Features:
  • Adjustable pedals: power
  • Ambient lighting
  • Ashtray
  • Capless fuel filler system
  • Center console: front console with storage
  • Cruise control
  • Cupholders: front, rear
  • Keypad entry
  • Lighter element
  • Memorized settings: 2 driver, adjustable pedals, driver seat, side mirrors, steering wheel
  • Multi-function remote: keyless entry, panic alarm
  • One-touch windows: 1
  • Overhead console: front
  • Power outlet(s): 115V, 12V front, 12V rear
  • Power steering
  • Reading lights: front, rear
  • Rearview mirror: auto-dimming
  • Remote engine start
  • Retained accessory power
  • Steering wheel: power tilt and telescopic
  • Steering wheel mounted controls: audio, cruise control, multi-function, phone, voice control
  • Storage: cargo tie-down anchors and hooks, door pockets, front seatback
  • Universal remote transmitter: garage door opener
  • Vanity mirrors: dual illuminating
Drivetrain:
  • 4WD selector: electronic hi-lo
  • 4WD type: part time
  • Axle ratio: 3.55
Engine:
  • Auxiliary engine cooler
  • Battery: maintenance-free
  • Battery rating: 750 CCA
Exterior Features:
  • Door handle color: body-color
  • Exhaust tip color: chrome
  • Fender lip moldings: accent
  • Front bumper color: accent
  • Grille color: chrome, chrome surround
  • Mirror color: body-color
  • Paint: two-tone
  • Pickup bed light
  • Pickup bed type: styleside
  • Rear bumper color: accent
  • Running board color: accent
  • Running boards: step
  • Tailgate: removable
In Car Entertainment:
  • Infotainment: SYNC
  • Video system: auxiliary audio/video input
Instrumentation:
  • Clock
  • Compass
  • External temperature display
  • Fuel economy display: MPG, range
  • Gauge: tachometer
  • Multi-function display
  • Multi-functional information center
  • Trip odometer
  • Warnings and reminders: low fuel level, low oil level, maintenance due, tire fill alert
Lights:
  • Exterior entry lights: approach lamps, puddle lamps
  • Front fog lights
  • Headlights: auto delay off, auto on
Mirrors:
  • Side mirror adjustments: power, power folding
  • Side mirrors: driver side auto-dimming, heated, integrated turn signals
Safety:
  • Body side reinforcements: side impact door beams
  • Camera system: rearview
  • Child safety door locks
  • Child seat anchors: LATCH system
  • Impact sensor: post-collision safety system
  • Parking sensors: rear
  • Programmable safety key
  • Rearview monitor: in mirror
Seatbelts:
  • Front seatbelts: 3-point
  • Rear seatbelts: 3-point
  • Seatbelt force limiters: front
  • Seatbelt pretensioners: front
Seats:
  • Driver seat: cooled, heated
  • Driver seat power adjustments: height, lumbar, reclining, 10
  • Front headrests: adjustable, 2
  • Front seat type: bucket
  • Passenger seat: cooled, heated
  • Passenger seat power adjustments: height, lumbar, reclining, 10
  • Rear headrests: retractable, 3
  • Rear seat: heated
  • Rear seat folding: folds up, split
  • Rear seat type: 60-40 split bench
  • Upholstery: leather
Security:
  • 2-stage unlocking doors
  • Anti-theft system: alarm, engine immobilizer
  • Power door locks
Stability and Traction:
  • Hill holder control
  • Roll stability control
  • Stability control
  • Traction control
  • Trailer stability control
Suspension:
  • Front shock type: gas
  • Front spring type: coil
  • Front stabilizer bar
  • Front struts
  • Front suspension classification: independent
  • Front suspension type: short and long arm
  • Rear shock type: gas
  • Rear spring type: leaf
  • Rear suspension classification: solid live axle
  • Rear suspension type: multi-leaf
Telematics:
  • Electronic messaging assistance: with read function
  • Phone: pre-wired for phone
  • Wireless data link: Bluetooth
Tires and Rims:
  • Spare tire mount location: underbody
  • Spare tire size: full-size
  • Spare wheel type: steel
  • Tire Pressure Monitoring System
  • Tire type: all terrain
  • Wheel locks: spare only
  • Wheels: painted aluminum
Towing and Hauling:
  • Auxiliary transmission fluid cooler
  • Tow hooks: front
  • Tow/Haul mode
  • Trailer brake controller
  • Trailer hitch
  • Trailer wiring
Windows:
  • Front wipers: intermittent
  • Pickup sliding rear window: power horizontal
  • Power windows
  • Rear privacy glass
  • Window defogger: rear
Vehicle Condition & History
Vehicle Inspection
We recommend Carchex for vehicle inspection. Order a 55-point pre-purchase inspection almost anywhere in the USA. Be smart - inspect before you buy! Click the Carchex icon to order an inspection.
Auto Insurance
We recommend Progressive for auto insurance.


Insure
Travel Planning
We recommend Priceline for all of your travel planning needs, name your own price on flights and hotels!
Financing Information
We recommend myAutoLoan.com for financing. One application - up to 4 loan offers in minutes! Fast, free and easy online application. Loan specialists standing by to help. Private, secure and confidential. Near instant loan decisions. No fees or obligation.

Warranty Information
As Is - No Warranty

This vehicle is being sold "As Is" with no warranty.

We recommend Smart Auto Warranty for warranty services.
Shipping Information
Get a Free Shipping Price Estimate:
Destination Zip Code:
powered by uShip

We recommend ShipMyVehicle.com for vehicle shipping.
Dealership Information
Cincinnati Used Auto Sales LLC
Main Phone:
(513) 221-7777
Alt. Phone:
(513) 221-2666
Email:
Business Hours
Weekdays:
9:00 AM to 7:00 PM
Sat: 9 A.M.- 6 P.M.
Sun: 10 A.M.- 5 P.M.
Location
8260 Beechmont Ave
Cincinnati, OH 45255
Dealership Map